<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCellTracker</title>
	<atom:link href="http://www.mycelltracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycelltracker.com</link>
	<description>Find Your Lost Android Cell Phone</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why we do what we do</title>
		<link>http://www.mycelltracker.com/2011/03/why-we-do-what-we-do/</link>
		<comments>http://www.mycelltracker.com/2011/03/why-we-do-what-we-do/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:00:21 +0000</pubDate>
		<dc:creator>Nick Fox</dc:creator>
				<category><![CDATA[MyCellTracker]]></category>

		<guid isPermaLink="false">http://www.mycelltracker.com/?p=376</guid>
		<description><![CDATA[Some people wonder why MyCellTracker is free. We think this is an important application that potentially can save people a [...]]]></description>
			<content:encoded><![CDATA[<p>Some people wonder why MyCellTracker is free. We think this is an important application that potentially can save people a lot of money and trouble in case they lose their cell phone. This is our opportunity to provide a service that can help people. We think that eventually this will be provided as a free service by all mobile phone carriers to their customers. Newer iPhones and iPads now provide this service for free and we want to fill that gap for Android cell phones until the service is offered by Google or some other company.</p>
<p>&nbsp;</p>
<p>
We also use the Android application and this website to show off our programming skills. We work hard to make sure that everything is working right for you and feel that it&#8217;s important to provide a high quality product. We continually strive to improve MyCellTracker and hope that it shows in our product. Thank you for using MyCellTracker, if you have any questions or would like to make any suggestions feel free to <a href="http://www.mycelltracker.com/contact-us/">contact us on our contact page</a>.</p>
<p>&nbsp;</p>
<p>
Please note that your privacy is very important to us. We do not give out your location or personal information to anyone for any reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycelltracker.com/2011/03/why-we-do-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCellTracker reaches 10,000 downloads today!</title>
		<link>http://www.mycelltracker.com/2011/02/mycelltracker-reaches-10000-downloads-today/</link>
		<comments>http://www.mycelltracker.com/2011/02/mycelltracker-reaches-10000-downloads-today/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:52:01 +0000</pubDate>
		<dc:creator>Nick Fox</dc:creator>
				<category><![CDATA[MyCellTracker]]></category>

		<guid isPermaLink="false">http://www.mycelltracker.com/?p=361</guid>
		<description><![CDATA[Today was a very exciting day for us here at MyCellTracker. 10,000 downloads of our application and reports from people [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a very exciting day for us here at MyCellTracker. 10,000 downloads of our application and reports from people who have lost their cellphones and found them using our simple application. </p>
<p>We are working hard to improve MyCellTracker and plan on going live with an exciting new product coming up shortly. Stay tuned in&#8230;<br />
 <img src='http://www.mycelltracker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycelltracker.com/2011/02/mycelltracker-reaches-10000-downloads-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MyCellTracker</title>
		<link>http://www.mycelltracker.com/2010/07/using-mycelltracker/</link>
		<comments>http://www.mycelltracker.com/2010/07/using-mycelltracker/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:31:47 +0000</pubDate>
		<dc:creator>Nick Fox</dc:creator>
				<category><![CDATA[MyCellTracker]]></category>

		<guid isPermaLink="false">http://www.mycelltracker.com/?p=260</guid>
		<description><![CDATA[Using MyCellTracker is very easy. Once you&#8217;ve installed it on the phone, you can decide how often you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Using MyCellTracker is very easy. Once you&#8217;ve installed it on the phone, you can decide how often you want to track the phone by opening the application on the phone and choosing to track the phone from 5 minutes up to an hour. You can also choose to turn off tracking. Click the &#8220;Save&#8221; button when you&#8217;re done.</p>
<p style="margin-top:10px;">
When you login to the MyCellTracker website, you will immediately be redirected to the &#8220;Track phone&#8221; page. You can also select this from the menu above. Once you are on the page, you will get the latest location of your cell phone. You can click on Refresh to refresh the map and you can select your &#8220;Zoom level&#8221; below the map to permanently save the map zoom level that you prefer to use. </p>
<p style="margin-top:10px;">
Clicking on the blue marker will give you additional information about your cell phone location. Like if the cell phone is moving, which might indicate that someone is walking with it or that it&#8217;s in a car. If an address is available, it will be displayed. If you have any other questions about how to use MyCellTracker or any suggestions, feel free to contact us using the &#8220;Contact us&#8221; menu item above. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycelltracker.com/2010/07/using-mycelltracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MyCellTracker</title>
		<link>http://www.mycelltracker.com/2010/02/hello-world/</link>
		<comments>http://www.mycelltracker.com/2010/02/hello-world/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:37:57 +0000</pubDate>
		<dc:creator>Nick Fox</dc:creator>
				<category><![CDATA[MyCellTracker]]></category>

		<guid isPermaLink="false">http://www.mycelltracker.com/?p=1</guid>
		<description><![CDATA[MyCellTracker began as an open source project called &#8220;Google Map GPS Cell Phone Tracker&#8221;. As of February 21, 2010, it [...]]]></description>
			<content:encoded><![CDATA[<p>MyCellTracker began as an open source project called &#8220;Google Map GPS Cell Phone Tracker&#8221;. As of February 21, 2010, it had been download 130,000 times. There is a tutorial on Youtube that describes how to set up the project and it has drawn a lot of interest by people. A lot of people who weren&#8217;t software developers wanted to use it and for that reason the website came into existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycelltracker.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
